|
|
GroupWise POA Configuration Settings |
|
General Settings: |
| Post Office Directory: | MATHIS/SYS:\apps\gwpost |
| Post Office Access Mode: | Direct and Client/Server |
| Post Office Configuration Instance: | POA |
| Post Office Language: | us |
| Internet Domain Name: | mathispc.com |
| Read Configuration from Database: | Yes |
| Error Mail to Administrator: | Yes |
| IP Address Redirection Table: | Show |
| IPV6 Protocol: | Disabled |
| QuickFinder Indexing: | Enabled |
| QuickFinder Indexing Base Offset (hours from Midnight): | 4 Hours 0 Mins |
| QuickFinder Indexing Interval: | 12 Hours 0 Mins |
| Simple Network Management Protocol (SNMP): | Enabled (index 1) |
| Admin Task Processing: | Yes |
| Intruder Detection: | Disabled |
| GWCheck Processing: | Enabled |
| Running in Protected Address Space: | No |
| Post Office Security Requires Password: | No |
| LDAP Authentication: | Disabled |
| Move User (live) via TCPIP: | Enabled |
|   |
|
Internet Protocol Agent Settings: |
| IMAP Agent: | Disabled |
| SOAP Agent: | Enabled |
| SOAP Port for Incoming SOAP requests: | 7191 |
| SOAP over SSL: | Disabled |
|   |
|
Log Settings: |
| Log Level: | Normal |
| Disk Logging: | Enabled |
| Log Directory: | MATHIS/SYS:\apps\gwdomain\mslocal\msglog |
| Maximum Log File Age: | 7 Days (Default) |
| Maximum Log Disk Space: | 1024 KB |
|   |
|
Performance Settings: |
| Message Worker Threads: | 15 |
| Maximum GWCheck Worker Threads: | 4 (Default) |
| C/S Handler Threads: | 30 |
| Database Recovery: | Enabled |
| Database Caching: | Enabled |
| Database Cache Currently at: | 12800 KB |
| Database Cache Increment per Thread: | 256 KB |
| Database Cache Min: | 2048 KB |
| Database Cache Max: | 102400 KB |
| Database File Cache: | 500 |
| Database File Cache Increment per Thread: | 10 |
| Database File Cache Min: | 50 |
| Database File Cache Max: | 500 |
| Nightly User Upkeep: | Enabled |
| Nightly User Upkeep Offset (hours from midnight): | 1 (Default) |
| Nightly Remote Downloadable Address Book Generation: | Enabled |
| Nightly Rem AB Gen Offset (hours from midnight): | 0 (Default) |
|   |
|
Client/Server Settings: |
| Client/Server: | Enabled |
| Client/Server over SSL: | Disabled |
| IP Address: | 192.168.0.2 |
| eDirectory Object Name: | POA.MATHIS_PO.MATHIS |
| TCP Port for Incoming Connections: | 1677 (Default) |
| Maximum Application Connections: | 4084 |
| Maximum Physical Connections: | 2048 |
| Max Thread Usage for Priming and Live Moves: | 80% |
| HTTP: | Enabled |
| HTTP over SSL: | Disabled |
| HTTP Port: | 80 |
| HTTP Refresh rate: | 60 secs |
| Enforce Lockout on Older GroupWise Clients: | Disabled |
|   |
|
Message Transfer Protocol: |
| Message Transfer Processing: | Disabled |
|   |
|
Message File Processing Settings: |
| Directory Scanning for Message Files: | Enabled |
| High Priority Directory Scanning: | Enabled |
| Low Priority Directory Scanning: | Enabled |
|   |
|
Disk Check Events: |
| Disk Space Management: | Enabled |
| Check Disk Space Every: | 5 (mins) |
| Perform Disk Check Actions No More than Every: | 2 (hrs) |
| Event #1 : | Default POA Disk Check Event |
| Free Disk Space Threshold: | 200MB |
| Action Set #1 : | Default POA Disk Check Actions |
| Mail Message to Administrator: | upon failure |
| Type of Database Files to Check: | User Msg Doc |
| Database Check Action: | Reduce |
| Delete Temporary/Backup Files Older than (days): | 1 |
|   |
|
Database Maintenance Events: |
| Event #1 : | POA Mailbox/Library Structure Event |
| Days to Perform Action(s): | Sa |
| Time to Perform Action(s): | 1:00am |
| Action Set #1 : | Structure Event |
| Type of Database Files to Check: | User Msg |
| Database Check Action: | Analyze/Fixup |
| Level of Database Analysis and Verification: | Structural |
| Check Database Indexes |
| Distribute Database Check Log to Administrator |
| Event #2 : | POA Mailbox/Library Content Event |
| Days to Perform Action(s): | Su |
| Time to Perform Action(s): | 1:00am |
| Action Set #1 : | Content Event |
| Type of Database Files to Check: | User Msg |
| Database Check Action: | Analyze/Fixup |
| Level of Database Analysis and Verification: | Contents |
| Distribute Database Check Log to Administrator |
| Event #3 : | Delete Activity Logs |
| Days to Perform Action(s): | Su |
| Time to Perform Action(s): | 6:00pm |
| Action Set #1 : | Delete Activity Logs |
| Database Check Action: | Delete Document Activity Logs |
| Expire Items Older than (days): | 120 |
| Distribute Database Check Log to Administrator |